Readership Survey Results
Tuesday, July 14, 2009
We asked, you responded. We appreciate it and here are the results below the fold. Nothing too shocking, but useful to us as we talk to advertisers.
1) What is your sex? | Number of Respondents |
![]() Response Ratio |
Male | 1642 | 84.55% |
Female | 300 | 15.45% |
15 Respondents Skipped question #1 | 1942 Responses Total | 99.23% |
2) What is your age? | Number of Respondents |
![]() Response Ratio |
0-25 | 107 | 5.52% |
26-35 | 239 | 12.32% |
36-45 | 527 | 27.16% |
45+ | 1019 | 52.53% |
Other [View Responses] | 48 | 2.47% |
17 Respondents Skipped question #2 | 1940 Responses Total | 99.13% |
6) Have you served in the military? | Number of Respondents |
![]() Response Ratio |
Yes | 1121 | 57.28% |
No | 836 | 42.72% |
0 Respondents Skipped question #6 | 1957 Responses Total | 100.00% |
7) If so, which branch? | Number of Respondents |
![]() Response Ratio |
Army | 539 | 47.74% |
Navy | 211 | 18.69% |
Air Force | 189 | 16.74% |
Marines | 138 | 12.22% |
Other [View Responses] | 52 | 4.61% |
828 Respondents Skipped question #7 | 1129 Responses Total | 57.69% |
8) Do you have family members who served in the military? | Number of Respondents |
![]() Response Ratio |
Yes | 1726 | 88.74% |
No | 219 | 11.26% |
12 Respondents Skipped question #8 | 1945 Responses Total | 99.39% |
9) Do you use online ads to research products of services? | Number of Respondents |
![]() Response Ratio |
Yes | 1111 | 57.06% |
No | 836 | 42.94% |
10 Respondents Skipped question #9 | 1947 Responses Total | 99.49% |
11) Are you a DoD employee? | Number of Respondents |
![]() Response Ratio |
True | 159 | 8.16% |
False | 1789 | 91.84% |
9 Respondents Skipped question #11 | 1948 Responses Total | 99.54% |
12) Do you work in the Defense industry? | Number of Respondents |
![]() Response Ratio |
True | 279 | 14.33% |
False | 1668 | 85.67% |
10 Respondents Skipped question #12 | 1947 Responses Total | 99.49% |